{
	"MapServices": [
		{
			"Category": "Cemetery",
			"LayerName": "Bardsdale",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/1",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		},
		{
			"Category": "Cemetery",
			"LayerName": "El Rancho Simi",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/2",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		},
		{
			"Category": "Cemetery",
			"LayerName": "Piru",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/3",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		},
		{
			"Category": "Community Services",
			"LayerName": "Bell Canyon",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/5",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		},
		{
			"Category": "Community Services",
			"LayerName": "Channel Islands Beach",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/6",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		},
		{
			"Category": "Community Services",
			"LayerName": "Lake Sherwood",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/7",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		},
		{
			"Category": "Community Services",
			"LayerName": "Montalvo",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/8",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		},
		{
			"Category": "County Service Areas",
			"LayerName": "3 Foster Park",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/10",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Special District Name"]
		},
		{
			"Category": "County Service Areas",
			"LayerName": "4 Triunfo",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/11",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Special District Name"]
		},
		{
			"Category": "County Service Areas",
			"LayerName": "14 County Wide",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/12",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Special District Name"]
		},
		{
			"Category": "County Service Areas",
			"LayerName": "29 North Coast",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/13",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Special District Name"]
		},
		{
			"Category": "County Service Areas",
			"LayerName": "30 Nyeland",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/14",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Special District Name"]
		},
		{
			"Category": "County Service Areas",
			"LayerName": "32 County Wide",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/15",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Special District Name"]
		},
		{
			"Category": "County Service Areas",
			"LayerName": "33 County Wide",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/16",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Special District Name"]
		},
		{
			"Category": "County Service Areas",
			"LayerName": "34 El Rio Area",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/17",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Special District Name"]
		},
		{
			"Category": "Fire Protection",
			"LayerName": "Ventura County",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/19",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Special District Name"]
		},
		{
			"Category": "Groundwater Management",
			"LayerName": "Fox Canyon",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/21",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		},
		{
			"Category": "Groundwater Management",
			"LayerName": "Ojai Basin",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/22",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		},
		{
			"Category": "Groundwater Management",
			"LayerName": "Ventura County Watershed Protection",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/23",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		},
		{
			"Category": "Harbor",
			"LayerName": "Oxnard",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/25",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		},
		{
			"Category": "Health Care",
			"LayerName": "Camarillo",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/27",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		},
		{
			"Category": "Memorial",
			"LayerName": "Fillmore - Piru",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/29",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		},
		{
			"Category": "Port",
			"LayerName": "Ventura",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/31",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Special District Name"]
		},
		{
			"Category": "Sanitary",
			"LayerName": "Camarillo",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/39",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		},
		{
			"Category": "Sanitary",
			"LayerName": "Ojai Valley",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/40",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		},
		{
			"Category": "Sanitary",
			"LayerName": "Saticoy",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/41",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		},
		{
			"Category": "Sanitary",
			"LayerName": "Triunfo",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/42",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		},
		{
			"Category": "Sanitary",
			"LayerName": "Ventura Regional",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/43",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		},
		{
			"Category": "Water",
			"LayerName": "Calleguas Municipal Water Divisions",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/47",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Special District Name"]
		},
		{
			"Category": "Water",
			"LayerName": "Calleguas Municipal",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/48",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Special District Name"]
		},
		{
			"Category": "Water",
			"LayerName": "Camrosa",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/49",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Special District Name"]
		},
		{
			"Category": "Water",
			"LayerName": "Casitas Municipal",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/50",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Special District Name"]
		},
		{
			"Category": "Water",
			"LayerName": "Hidden Valley Municipal",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/51",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Special District Name"]
		},
		{
			"Category": "Water",
			"LayerName": "Meiners Oaks",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/52",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Special District Name"]
		},
		{
			"Category": "Water",
			"LayerName": "Pleasant Valley County",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/53",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Special District Name"]
		},
		{
			"Category": "Water",
			"LayerName": "Ventura River County",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/54",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Special District Name"]
		},
		{
			"Category": "Water Conservation",
			"LayerName": "Ojai",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/56",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		},
		{
			"Category": "Water Conservation",
			"LayerName": "United",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/57",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		},
		{
			"Category": "Water Drainage",
			"LayerName": "Oxnard No. 1",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/59",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		},
		{
			"Category": "Water Drainage",
			"LayerName": "Oxnard No. 2",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/60",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		},
		{
			"Category": "Waterworks",
			"LayerName": "1 Moorpark",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/62",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		},
		{
			"Category": "Waterworks",
			"LayerName": "8 Simi",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/63",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		},
		{
			"Category": "Waterworks",
			"LayerName": "16 Piru",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/64",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		},
		{
			"Category": "Waterworks",
			"LayerName": "17 Bell Canyon",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/65",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		},
		{
			"Category": "Waterworks",
			"LayerName": "19 Rancho Las Posas ",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/66",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		},
		{
			"Category": "Waterworks",
			"LayerName": "Lake Sherwood",
			"ServiceUrl": "http://gis.ventura.org/arcgis/rest/services/SDs/SpecialDistricts/MapServer/67",
			"IsPresent": "false",
			"OutFields": "NAME",
			"LayerFields": ["NAME"],
			"DisplayNames": ["Name"]
		}
	]
}