ArcGIS REST Services Directory Login | Get Token
JSON

Legend (SDs/Basemap)

State Routes (0)
Freeway Freeway
Highway Highway
Freeway Right of Way (1)
Freeway Exchange (2)
Primary Roads (3)
Secondary Roads (4)
1:36K (6)
1:9k (7)
Railroad (8)
Parcels (9)
Building Footprints (10)
Parks (11)
Stream (12)
Streets (13)
Private Street (14)
Rights of Way (15)
Centerline (16)
Islands (18)
Islands (19)
Parks (20)
County Boundary (21)
Ventura County Ventura County
Kern County Kern County
Los Angeles County Los Angeles County
San Luis Obispo County San Luis Obispo County
Santa Barbara County Santa Barbara County
Pacific Ocean Pacific Ocean
Water Bodies (22)
River (23)
City Fill (24)
National Forest Boundary (25)
VCDEM (26)
-0.284874857 - 126.1681565 -0.284874857 - 126.1681565
126.1681566 - 294.7721983 126.1681566 - 294.7721983
294.7721984 - 463.37624 294.7721984 - 463.37624
463.3762401 - 663.5935397 463.3762401 - 663.5935397
663.5935398 - 884.8863445 663.5935398 - 884.8863445
884.8863446 - 1,085.103644 884.8863446 - 1,085.103644
1,085.103645 - 1,243.169933 1,085.103645 - 1,243.169933
1,243.169934 - 1,390.69847 1,243.169934 - 1,390.69847
1,390.698471 - 1,527.689254 1,390.698471 - 1,527.689254
1,527.689255 - 1,664.680038 1,527.689255 - 1,664.680038
1,664.680039 - 1,801.670822 1,664.680039 - 1,801.670822
1,801.670823 - 1,949.199358 1,801.670823 - 1,949.199358
1,949.199359 - 2,117.8034 1,949.199359 - 2,117.8034
2,117.803401 - 2,339.096205 2,117.803401 - 2,339.096205
2,339.096206 - 2,686.842041 2,339.096206 - 2,686.842041
Hillshade (27)
High : 254 High : 254
Low : 0 Low : 0