ArcGIS REST Services Directory Login | Get Token
JSON

Legend (SDs/Census2020)

Events (0)
Gold Coast Bus Routes (1)
Broadband (3)
20 percent to 40 percent 20 percent to 40 percent
40 percent to 60 percent 40 percent to 60 percent
60 percent to 80 percent 60 percent to 80 percent
Less than 20 percent Less than 20 percent
More than 80 percent More than 80 percent
Below 150% of Poverty Level (4)
45.93 - 81.23 45.93 - 81.23
29.97 - 45.93 29.97 - 45.93
17.09 - 29.97 17.09 - 29.97
7.84 - 17.09 7.84 - 17.09
0.0 - 7.84 0.0 - 7.84
Children Under 5 (5)
13.18 - 26.4 13.18 - 26.4
8.55 - 13.18 8.55 - 13.18
5.39 - 8.55 5.39 - 8.55
2.39 - 5.39 2.39 - 5.39
0.0 - 2.39 0.0 - 2.39
Crowded Housing (6)
25.69 - 49.12 25.69 - 49.12
14.22 - 25.69 14.22 - 25.69
6.62 - 14.22 6.62 - 14.22
2.06 - 6.62 2.06 - 6.62
0.0 - 2.06 0.0 - 2.06
Households on Public Assistance (7)
11.69 - 24.69 11.69 - 24.69
6.47 - 11.69 6.47 - 11.69
3.55 - 6.47 3.55 - 6.47
1.26 - 3.55 1.26 - 3.55
0.0 - 1.26 0.0 - 1.26
Households That Moved (8)
33.24 - 61.62 33.24 - 61.62
19.76 - 33.24 19.76 - 33.24
11.98 - 19.76 11.98 - 19.76
6.12 - 11.98 6.12 - 11.98
0.0 - 6.12 0.0 - 6.12
Limited English Speaking (9)
31.97 - 77.19 31.97 - 77.19
19.29 - 31.97 19.29 - 31.97
10.03 - 19.29 10.03 - 19.29
3.42 - 10.03 3.42 - 10.03
0.0 - 3.42 0.0 - 3.42
Multi Unit Structures - 3 or more (10)
66.15 - 96.50 66.15 - 96.50
43.43 - 66.15 43.43 - 66.15
25.72 - 43.43 25.72 - 43.43
9.14 - 25.72 9.14 - 25.72
0.0 - 9.14 0.0 - 9.14
Non High School Graduates (11)
48.47 - 85.06 48.47 - 85.06
31.32 - 48.47 31.32 - 48.47
16.7 - 31.32 16.7 - 31.32
6.98 - 16.7 6.98 - 16.7
0.0 - 6.98 0.0 - 6.98
Non Family Households (12)
45.21 - 75.55 45.21 - 75.55
31.52 - 45.21 31.52 - 45.21
20.68 - 31.52 20.68 - 31.52
11.43 - 20.68 11.43 - 20.68
0.0 - 11.43 0.0 - 11.43
Renter Occupied Units (13)
69.96 - 100 69.96 - 100
47.68 - 69.96 47.68 - 69.96
30.53 - 47.68 30.53 - 47.68
15.76 - 30.53 15.76 - 30.53
0.0 - 15.76 0.0 - 15.76
Unemployed (14)
20.74 - 41.01 20.74 - 41.01
11.21 - 20.74 11.21 - 20.74
6.92 - 11.21 6.92 - 11.21
3.64 - 6.92 3.64 - 6.92
0.0 - 3.64 0.0 - 3.64
Vacant Housing Units (15)
24.46 - 51.59 24.46 - 51.59
12.55 - 24.46 12.55 - 24.46
6.73 - 12.55 6.73 - 12.55
2.45 - 6.73 2.45 - 6.73
0.0 - 2.45 0.0 - 2.45
Broadband (17)
20 percent to 40 percent 20 percent to 40 percent
40 percent to 60 percent 40 percent to 60 percent
60 percent to 80 percent 60 percent to 80 percent
Less than 20 percent Less than 20 percent
More than 80 percent More than 80 percent
Below 150% of Poverty Level (18)
44.5 - 67.1 44.5 - 67.1
29.6 - 44.5 29.6 - 44.5
19.2 - 29.6 19.2 - 29.6
10.4 - 19.2 10.4 - 19.2
0.8 - 10.4 0.8 - 10.4
Children Under 5 (19)
16.4 - 26.4 16.4 - 26.4
8.8 - 16.4 8.8 - 16.4
6.0 - 8.8 6.0 - 8.8
3.7 - 6.0 3.7 - 6.0
0.9 - 3.7 0.9 - 3.7
Crowded Housing (20)
15.1 - 33.8 15.1 - 33.8
7.4 - 15.1 7.4 - 15.1
3.3 - 7.4 3.3 - 7.4
1.0 - 3.3 1.0 - 3.3
0.0 - 1.0 0.0 - 1.0
Foreign Born Population (21)
41.8 - 54.6 41.8 - 54.6
29.5 - 41.8 29.5 - 41.8
18.5 - 29.5 18.5 - 29.5
11.3 - 18.5 11.3 - 18.5
5.4 - 11.3 5.4 - 11.3
Households on Public Assistance (22)
11.2 - 24.7 11.2 - 24.7
4.5 - 11.2 4.5 - 11.2
2.4 - 4.5 2.4 - 4.5
0.9 - 2.4 0.9 - 2.4
0.0 - 0.9 0.0 - 0.9
Households That Moved (23)
15.1 - 32.9 15.1 - 32.9
8.9 - 15.1 8.9 - 15.1
5.2 - 8.9 5.2 - 8.9
2.7 - 5.2 2.7 - 5.2
0.0 - 2.7 0.0 - 2.7
Limited English Speaking (24)
33.7 - 50 33.7 - 50
18.4 - 33.7 18.4 - 33.7
9.4 - 18.4 9.4 - 18.4
3.4 - 18.4 3.4 - 18.4
0.0 - 3.4 0.0 - 3.4
Multi Unit Structures - 3 or more (25)
48.9 - 82.7 48.9 - 82.7
30.7 - 48.9 30.7 - 48.9
15.5 - 30.7 15.5 - 30.7
6.0 - 15.5 6.0 - 15.5
0.0 - 6.0 0.0 - 6.0
Non High School Graduates (26)
38.8 - 61.3 38.8 - 61.3
22.5 - 38.8 22.5 - 38.8
12.0 - 22.5 12.0 - 22.5
6.0 - 12.0 6.0 - 12.0
0.0 - 6.0 0.0 - 6.0
Non Family Households (27)
42.2 - 72.1 42.2 - 72.1
29.7 - 42.2 29.7 - 42.2
21.3 - 29.7 21.3 - 29.7
13.9 - 21.3 13.9 - 21.3
0.0 - 13.9 0.0 - 13.9
Renter Occupied Units (28)
68.4 - 100 68.4 - 100
47.0 - 68.4 47.0 - 68.4
32.4 - 47.0 32.4 - 47.0
19.7 - 32.4 19.7 - 32.4
3.0 - 19.7 3.0 - 19.7
Unemployed (29)
11.4 - 17.1 11.4 - 17.1
8.6 - 11.4 8.6 - 11.4
6.6 - 8.6 6.6 - 8.6
4.7 - 6.6 4.7 - 6.6
1.3 - 4.7 1.3 - 4.7
Vacant Housing Units (30)
24.3 - 51.6 24.3 - 51.6
11.5 - 24.3 11.5 - 24.3
6.3 - 11.5 6.3 - 11.5
2.9 - 6.3 2.9 - 6.3
0.0 - 2.9 0.0 - 2.9
Total Population Under 5 Per Census Tract (32)
0 - 133 0 - 133
134 - 251 134 - 251
252 - 404 252 - 404
405 - 590 405 - 590
591 - 1048 591 - 1048
Total Population 65 and Over Per Census Tract (33)
0 - 361 0 - 361
362 - 647 362 - 647
648 - 976 648 - 976
977 - 1504 977 - 1504
1505 - 2655 1505 - 2655
Total Population Per Census Block (34)
0 - 656 0 - 656
656 - 1070 656 - 1070
1070 - 1431 1070 - 1431
1431 - 1777 1431 - 1777
1777 - 2141 1777 - 2141
2141 - 2548 2141 - 2548
2548 - 3174 2548 - 3174
3174 - 4208 3174 - 4208
4208 - 6500 4208 - 6500
6500 - 9430 6500 - 9430
Total Population Per Census Tract (35)
557 - 1766 557 - 1766
1767 - 2743 1767 - 2743
2744 - 3436 2744 - 3436
3437 - 4018 3437 - 4018
4019 - 4675 4019 - 4675
4676 - 5432 4676 - 5432
5433 - 6255 5433 - 6255
6256 - 7505 6256 - 7505
7506 - 9804 7506 - 9804
9805 - 14974 9805 - 14974
Hard-to-Count Index by Census Block (36)
> 71 - 106 > 71 - 106
> 49 - 71 > 49 - 71
> 29 - 49 > 29 - 49
> 13 - 29 > 13 - 29
0 - 13 0 - 13
Hard-to-Count Index by Census Tract (37)
69 - 105 69 - 105
45 - 68 45 - 68
26 - 44 26 - 44
11 - 25 11 - 25
0 - 10 0 - 10